GC-SWC Solid Wood Cutting Machine for Solid Wood Furniture Production
Specification:
Main Parts | Main parts name |
System | CNC Solid wood cutting machine customized system |
Motor | IVT servo motor 1.5kw and 750W |
Guide line | Taiwan Hiwin 25mm guide line |
Inverter | E&T 15KW |
Ball Screw | Taiwan TBI screw |
Reducer | Japan shimpo 1:10 and 1:8 |
Machine body | Rear wall square pipe welding failure treatment |
Product Paramenters:
Model | GC-WC1500 | GC-WC2000 | GC-WC2500 |
Machine size(mm) | 2100*2600*1800 | 2600*2600*1800 | 3100*2600*1800 |
Max working length | 1500 mm | 2000 mm | 2500 mm |
Max working width | 1500mm | 1500mm | 1500mm |
Max working thickness | 10—150mm | 10—150mm | 10—150mm |
Running speed | 10000 mm/min | 10000 mm/min | 10000 mm/min |
Max working speed | 8000mm/min | 8000mm/min | 8000mm/min |
Machine power | 14.5KW | 14.5KW | 14.5KW |
Spindle rotate speed | 18000rpm | 18000rpm | 18000rpm |
Spindle | 9.7KW | 9.7KW | 9.7KW |
Working accuracy | 0.1mm | 0.1mm | 0.1mm |
Single wood max working diameter | 500mm | 500mm | 500mm |
Tools Parameter:
Tool length (mm) | Cutter blade length(mm) | Handle diameter(mm) | Working wood thickness(mm) |
120 | 60 | 4 | 0-60 |
150 | 80 | 6 | 0-80 |
200 | 130 | 8 | 0-130 |
230 | 155 | 8 | 0-150 |
Advantages:
1. Automatic processing operation and stable quality, improve efficiency exponentially and lay ground work for lather
processing operation which will smooth and speed processing line.
2. Use Germany Numerical control system, with high precision and more stable.
3. Advanced CNC system,simple and easy control.Only with basic CAD knowledge,technicians operated the machine easily without the other software application.
4. Strong cylinder fixtures, the clamping device is reliable, clamping range is wide, it can saw the multi-layer sheet
synchronously.
Samples:
